Game History
Highlands vs. Covington Catholic
Date Opponent H/A Time W/L Score
1/6/2006 Covington Catholic Away 7:30 W 54 - 56
3/10/2006 Covington Catholic Away 8:15 L 73 - 57
1/9/2007 Covington Catholic Home 7:30 L 47 - 50
3/12/2007 Covington Catholic Away 8:00 L 72 - 62
1/9/2008 Covington Catholic Away 7:30 W 52 - 53
3/5/2008 Covington Catholic Away 7:45 L 60 - 56
12/14/2008 Covington Catholic Away W 41 - 58
1/5/2009 Covington Catholic Home 7:30 W 70 - 54
1/5/2010 Covington Catholic Away 7:30 W 45 - 61
1/4/2011 Covington Catholic Home 7:30 L 48 - 61
1/3/2012 Covington Catholic Away 7:30 L 73 - 49
1/14/2013 Covington Catholic Home 7:30 L 34 - 74
1/4/2014 Covington Catholic Away 7:30 L 67 - 29
1/2/2015 Covington Catholic Home 7:30 L 37 - 70
2/20/2016 Covington Catholic Away 7:30 L 90 - 30
1/30/2017 Covington Catholic Home 7:30 L 51 - 75
1/29/2018 Covington Catholic Away L 71 - 25
12/3/2018 Covington Catholic Home 7:30 W 57 - 51
2/1/2020 Covington Catholic Away L 65 - 39
3/10/2020 Covington Catholic Away 7:30 L 59 - 54
1/23/2021 Covington Catholic Home L 65 - 81
1/17/2023 Covington Catholic Away 7:30 L 71 - 51
1/26/2024 Covington Catholic Home L 39 - 70
1/18/2025 Covington Catholic Away 4:00 0 - 0
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.