![]() |
Game History Highlands vs. Cooper |
Date | Opponent | H/A | Time | W/L | Score |
12/11/2008 | Cooper | Away | 7:30 | W | 49 - 85 |
1/7/2012 | Cooper | Home | 2:30 | L | 41 - 51 |
1/5/2013 | Cooper | Away | 2:30 | L | 67 - 39 |
1/11/2014 | Cooper | Home | 2:30 | L | 51 - 58 |
1/8/2015 | Cooper | Away | 7:30 | L | 72 - 47 |
2/6/2016 | Cooper | Home | 3:00 | L | 36 - 50 |
1/3/2017 | Cooper | Away | 7:30 | L | 55 - 45 |
1/2/2018 | Cooper | Home | L | 43 - 61 | |
1/15/2019 | Cooper | Away | 7:30 | L | 52 - 41 |
2/25/2019 | Cooper | Away | 8:00 | L | 47 - 37 |
2/11/2020 | Cooper | Home | W | 66 - 61 | |
2/2/2021 | Cooper | Away | W | 46 - 75 | |
2/12/2022 | Cooper | Home | W | 56 - 45 | |
1/27/2023 | Cooper | Away | 7:30 | W | 63 - 69 |
3/1/2023 | Cooper | Away | 8:00 | L | 68 - 62 |
1/9/2024 | Cooper | Home | L | 63 - 79 | |
3/6/2024 | Cooper | Away | 8:00 | L | 81 - 46 |
1/31/2025 | Cooper | Away | 7:30 | L | 68 - 56 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |