![]() |
Game History Villa Madonna vs. Calvary Christian |
Date | Opponent | H/A | Time | W/L | Score |
1/5/2006 | Calvary Christian | Home | 7:30 | L | 59 - 71 |
2/10/2006 | Calvary Christian | Away | 7:30 | L | 72 - 58 |
12/16/2006 | Calvary Christian | Away | 7:30 | L | 68 - 49 |
2/15/2007 | Calvary Christian | Home | L | 48 - 55 | |
12/11/2007 | Calvary Christian | Home | 7:30 | W | 75 - 52 |
1/28/2008 | Calvary Christian | Away | 7:30 | L | 78 - 64 |
12/9/2008 | Calvary Christian | Away | 7:30 | L | 67 - 51 |
1/26/2009 | Calvary Christian | Home | 7:30 | L | 47 - 60 |
1/14/2010 | Calvary Christian | Away | W | 38 - 54 | |
2/19/2010 | Calvary Christian | Home | L | 52 - 67 | |
12/7/2010 | Calvary Christian | Home | 7:30 | L | 40 - 47 |
1/24/2011 | Calvary Christian | Away | 7:30 | L | 62 - 41 |
12/9/2011 | Calvary Christian | Away | 7:30 | W | 41 - 60 |
1/26/2012 | Calvary Christian | Home | 7:30 | W | 64 - 38 |
12/7/2012 | Calvary Christian | Away | W | 24 - 46 | |
1/28/2013 | Calvary Christian | Away | W | 31 - 53 | |
2/11/2014 | Calvary Christian | Home | W | 65 - 39 | |
12/12/2014 | Calvary Christian | Home | 7:30 | W | 70 - 47 |
2/2/2015 | Calvary Christian | Away | 7:30 | W | 39 - 56 |
12/8/2015 | Calvary Christian | Away | 7:30 | L | 34 - 31 |
1/15/2016 | Calvary Christian | Home | 7:30 | W | 63 - 38 |
1/10/2017 | Calvary Christian | Home | 7:30 | W | 65 - 46 |
2/9/2017 | Calvary Christian | Away | 7:30 | L | 54 - 53 |
1/9/2018 | Calvary Christian | Away | W | 67 - 70 | |
2/8/2018 | Calvary Christian | Home | L | 53 - 55 | |
1/17/2019 | Calvary Christian | Home | 7:30 | L | 52 - 62 |
2/5/2019 | Calvary Christian | Away | 7:30 | L | 75 - 49 |
12/13/2019 | Calvary Christian | Away | 7:00 | L | 78 - 49 |
1/23/2020 | Calvary Christian | Home | W | 70 - 50 | |
1/29/2021 | Calvary Christian | Away | L | 58 - 29 | |
2/8/2021 | Calvary Christian | Home | L | 34 - 62 | |
1/19/2022 | Calvary Christian | Home | L | 40 - 43 | |
2/2/2022 | Calvary Christian | Away | L | 60 - 43 | |
12/15/2022 | Calvary Christian | Home | 7:30 | W | 51 - 12 |
1/24/2023 | Calvary Christian | Away | 7:30 | W | 37 - 55 |
1/2/2024 | Calvary Christian | Away | W | 38 - 47 | |
1/25/2024 | Calvary Christian | Home | W | 53 - 34 | |
2/6/2024 | Calvary Christian | Away | L | 58 - 38 | |
12/10/2024 | Calvary Christian | Away | 7:30 | L | 57 - 54 |
2/1/2025 | Calvary Christian | Away | 12:00 | L | 62 - 53 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |