Game History
Villa Madonna vs. Bellevue
Date Opponent H/A Time W/L Score
12/16/2005 Bellevue Home 7:30 L 54 - 59
1/25/2006 Bellevue Away 7:30 L 66 - 52
1/31/2006 Bellevue Away 7:30 L 72 - 67
2/16/2007 Bellevue Home 7:30 L 49 - 57
1/7/2008 Bellevue Home 7:30 W 72 - 64
1/5/2009 Bellevue Home 7:30 W 78 - 75
2/10/2009 Bellevue Away 7:30 W 68 - 72
12/15/2009 Bellevue Home 7:30 W 68 - 53
2/5/2010 Bellevue Away 7:30 W 49 - 61
1/3/2011 Bellevue Away 7:30 W 36 - 59
2/8/2011 Bellevue Home 7:30 W 64 - 59
1/5/2012 Bellevue Home 7:30 W 56 - 47
2/10/2012 Bellevue Away 730 L 71 - 57
1/7/2013 Bellevue Away 7:30 W 32 - 52
2/8/2013 Bellevue Home 7:30 W 59 - 39
12/21/2013 Bellevue Away L 52 - 43
1/14/2014 Bellevue Home 7:30 L 41 - 71
2/13/2014 Bellevue Away 7:30 L 78 - 50
1/13/2015 Bellevue Away 7:30 L 68 - 57
2/12/2015 Bellevue Home 7:30 L 57 - 64
1/4/2016 Bellevue Home 7:30 L 52 - 57
1/20/2016 Bellevue Home 7:30 L 47 - 59
2/10/2016 Bellevue Away L 43 - 29
12/14/2016 Bellevue Away 7:30 W 57 - 62
2/2/2017 Bellevue Home 7:30 W 64 - 50
5/13/2017 Bellevue Away W 3 - 5
12/18/2017 Bellevue Home L 42 - 51
2/2/2018 Bellevue Away W 44 - 49
12/18/2018 Bellevue Away 7:30 W 71 - 73
1/31/2019 Bellevue Home 7:30 W 49 - 36
12/5/2019 Bellevue Home 7:30 W 78 - 52
1/10/2020 Bellevue Away 7:30 W 56 - 66
1/8/2021 Bellevue Home W 37 - 34
1/11/2021 Bellevue Home W 54 - 41
2/25/2021 Bellevue Away W 59 - 68
12/6/2021 Bellevue Away W 67 - 79
1/7/2022 Bellevue Home W 53 - 37
12/9/2022 Bellevue Away 7:30 L 51 - 47
1/16/2023 Bellevue Home 7:30 L 55 - 69
12/8/2023 Bellevue Home L 34 - 67
1/15/2024 Bellevue Away L 74 - 46
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.