![]() |
Game History Holy Cross vs. Highlands |
Date | Opponent | H/A | Time | W/L | Score |
2/17/2006 | Highlands | Home | 7:30 | W | 53 - 50 |
2/12/2007 | Highlands | Away | 7:30 | W | 60 - 74 |
2/11/2008 | Highlands | Home | 7:30 | W | 58 - 52 |
2/10/2009 | Highlands | Away | 7:30 | L | 57 - 52 |
2/8/2011 | Highlands | Home | 7:30 | L | 54 - 56 |
2/7/2012 | Highlands | Away | 7:30 | W | 50 - 57 |
2/5/2013 | Highlands | Home | 7:30 | W | 63 - 55 |
2/11/2014 | Highlands | Away | 7:30 | W | 52 - 60 |
2/3/2015 | Highlands | Home | 7:30 | W | 61 - 41 |
1/9/2016 | Highlands | Away | 7:30 | W | 67 - 74 |
2/13/2017 | Highlands | Home | 7:30 | W | 66 - 50 |
2/12/2018 | Highlands | Away | W | 52 - 54 | |
2/12/2019 | Highlands | Home | 7:30 | L | 39 - 62 |
12/9/2019 | Highlands | Away | 7:30 | L | 96 - 65 |
3/1/2021 | Highlands | Home | L | 82 - 86 | |
1/3/2022 | Highlands | Away | L | 87 - 72 | |
1/4/2023 | Highlands | Home | 7:30 | W | 83 - 77 |
2/15/2024 | Highlands | Away | L | 66 - 56 | |
2/14/2025 | Highlands | Home | 7:30 | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |