![]() |
Game History Holy Cross vs. Lloyd |
Date | Opponent | H/A | Time | W/L | Score |
1/12/2006 | Lloyd | Away | 7:30 | W | 47 - 64 |
1/26/2006 | Lloyd | Home | 7:30 | W | 60 - 38 |
1/2/2007 | Lloyd | Home | 7:30 | W | 67 - 50 |
12/11/2007 | Lloyd | Away | 7:30 | W | 56 - 71 |
1/16/2009 | Lloyd | Home | 7:30 | W | 57 - 37 |
1/12/2010 | Lloyd | Away | 7:30 | W | 23 - 54 |
1/10/2011 | Lloyd | Home | 7:30 | W | 44 - 41 |
1/21/2011 | Lloyd | Home | 6:00 | W | 84 - 55 |
12/3/2011 | Lloyd | Away | 7:30 | W | 79 - 94 |
12/8/2012 | Lloyd | Home | 7:30 | W | 56 - 41 |
1/14/2014 | Lloyd | Away | 7:30 | W | 76 - 77 |
1/7/2015 | Lloyd | Home | 7:30 | W | 81 - 57 |
12/4/2015 | Lloyd | Away | 8:00 | W | 40 - 59 |
12/9/2016 | Lloyd | Home | 7:30 | L | 46 - 49 |
12/15/2017 | Lloyd | Away | W | 41 - 56 | |
1/17/2018 | Lloyd | Home | W | 54 - 40 | |
1/25/2019 | Lloyd | Home | 7:30 | L | 66 - 78 |
1/30/2020 | Lloyd | Away | W | 62 - 64 | |
2/12/2021 | Lloyd | Home | W | 73 - 66 | |
1/21/2022 | Lloyd | Away | L | 89 - 71 | |
1/5/2024 | Lloyd | Home | L | 51 - 52 | |
1/23/2025 | Lloyd | Away | L | 64 - 48 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |