![]() |
Game History Holy Cross vs. Beechwood |
Date | Opponent | H/A | Time | W/L | Score |
1/27/2006 | Beechwood | Home | 8:00 | W | 67 - 60 |
2/8/2006 | Beechwood | Away | 7:30 | W | 42 - 60 |
2/5/2007 | Beechwood | Home | 7:30 | W | 67 - 49 |
1/22/2008 | Beechwood | Home | 6:00 | L | 54 - 62 |
2/6/2008 | Beechwood | Away | 7:30 | W | 61 - 67 |
2/4/2009 | Beechwood | Home | 7:30 | L | 45 - 53 |
2/3/2010 | Beechwood | Away | 7:30 | W | 50 - 56 |
1/18/2011 | Beechwood | Home | 7:30 | W | 87 - 58 |
1/29/2011 | Beechwood | Home | 7:30 | W | 69 - 67 |
2/9/2012 | Beechwood | Away | 7:30 | W | 45 - 75 |
1/15/2013 | Beechwood | Away | 6:00 | W | 49 - 78 |
2/13/2014 | Beechwood | Away | L | 64 - 59 | |
2/14/2015 | Beechwood | Home | W | 62 - 43 | |
2/13/2016 | Beechwood | Away | 7:30 | L | 49 - 47 |
2/25/2016 | Beechwood | Away | 7:30 | W | 34 - 50 |
2/11/2017 | Beechwood | Home | 7:30 | L | 51 - 59 |
2/23/2017 | Beechwood | Home | 7:00 | W | 34 - 33 |
2/10/2018 | Beechwood | Away | W | 81 - 83 | |
2/9/2019 | Beechwood | Home | 7:30 | L | 49 - 73 |
2/19/2019 | Beechwood | Away | 6:30 | L | 48 - 34 |
2/15/2020 | Beechwood | Away | 7:30 | L | 75 - 66 |
2/5/2021 | Beechwood | Home | W | 83 - 65 | |
3/16/2021 | Beechwood | Home | W | 67 - 60 | |
1/12/2022 | Beechwood | Away | W | 60 - 78 | |
2/5/2022 | Beechwood | Away | W | 69 - 74 | |
2/3/2023 | Beechwood | Home | 7:30 | W | 87 - 60 |
2/22/2023 | Beechwood | Home | 7:30 | L | 64 - 67 |
1/12/2024 | Beechwood | Home | W | 48 - 44 | |
2/9/2024 | Beechwood | Away | L | 66 - 64 | |
2/28/2024 | Beechwood | Home | 7:30 | W | 40 - 36 |
1/15/2025 | Beechwood | Away | L | 50 - 41 | |
2/7/2025 | Beechwood | Home | 7:30 | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |