![]() |
Game History Holy Cross vs. Ryle |
Date | Opponent | H/A | Time | W/L | Score |
1/2/2006 | Ryle | Away | 7:30 | W | 38 - 55 |
1/5/2007 | Ryle | Home | 7:30 | W | 62 - 36 |
1/4/2008 | Ryle | Away | 7:30 | W | 52 - 62 |
1/2/2009 | Ryle | Home | 7:30 | W | 38 - 36 |
1/2/2010 | Ryle | Away | 7:30 | L | 52 - 31 |
1/4/2011 | Ryle | Home | W | 68 - 63 | |
1/3/2012 | Ryle | Away | 7:30 | W | 49 - 69 |
1/2/2013 | Ryle | Home | 7:30 | W | 65 - 54 |
12/12/2013 | Ryle | Away | 7:30 | L | 82 - 72 |
1/31/2015 | Ryle | Home | 7:30 | W | 59 - 46 |
1/26/2016 | Ryle | Away | W | 45 - 63 | |
2/9/2017 | Ryle | Home | W | 58 - 50 | |
2/8/2018 | Ryle | Away | L | 66 - 58 | |
2/7/2019 | Ryle | Home | 7:30 | W | 67 - 41 |
2/8/2020 | Ryle | Away | W | 62 - 89 | |
12/18/2021 | Ryle | Away | W | 83 - 87 | |
12/2/2022 | Ryle | Home | 7:30 | W | 91 - 62 |
12/1/2023 | Ryle | Away | L | 69 - 61 | |
12/3/2024 | Ryle | Home | 7:30 | W | 71 - 69 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |