![]() |
Game History Holy Cross vs. Newport |
Date | Opponent | H/A | Time | W/L | Score |
1/5/2006 | Newport | Away | 7:30 | W | 43 - 54 |
1/9/2007 | Newport | Home | 7:30 | W | 63 - 42 |
1/9/2008 | Newport | Away | W | 49 - 76 | |
1/13/2009 | Newport | Away | 7:30 | W | 34 - 45 |
1/15/2010 | Newport | Home | 7:30 | L | 34 - 56 |
1/14/2011 | Newport | Away | 7:30 | W | 49 - 73 |
12/23/2011 | Newport | Home | 7:30 | W | 89 - 65 |
1/18/2012 | Newport | Home | 7:45 | W | 78 - 45 |
12/4/2012 | Newport | Away | 7:30 | L | 73 - 68 |
1/18/2013 | Newport | Away | 8:00 | L | 55 - 54 |
12/10/2013 | Newport | Home | 7:30 | L | 62 - 65 |
1/23/2014 | Newport | Away | L | 87 - 79 | |
2/19/2015 | Newport | Away | L | 58 - 52 | |
1/20/2016 | Newport | Away | 6:00 | W | 59 - 66 |
2/15/2016 | Newport | Home | 7:30 | W | 71 - 65 |
1/17/2017 | Newport | Away | 7:30 | L | 76 - 71 |
2/15/2017 | Newport | Away | 7:30 | W | 70 - 72 |
1/19/2018 | Newport | Away | L | 84 - 66 | |
1/26/2018 | Newport | Home | L | 67 - 83 | |
2/28/2018 | Newport | Away | 7:00 | W | 54 - 55 |
1/19/2019 | Newport | Away | L | 48 - 45 | |
2/1/2019 | Newport | Away | 7:30 | L | 87 - 82 |
2/7/2020 | Newport | Away | W | 57 - 81 | |
1/12/2021 | Newport | Home | W | 77 - 59 | |
1/28/2021 | Newport | Home | W | 72 - 70 | |
1/13/2023 | Newport | Home | W | 74 - 72 | |
1/13/2024 | Newport | Away | L | 62 - 43 | |
1/25/2025 | Newport | Away | L | 70 - 59 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |