Game History Holy Cross vs. Campbell County |
Date | Opponent | H/A | Time | W/L | Score |
12/30/2009 | Campbell County | Home | L | 35 - 51 | |
1/26/2010 | Campbell County | Home | 7:30 | L | 35 - 48 |
2/1/2011 | Campbell County | Away | 7:30 | W | 66 - 68 |
1/31/2012 | Campbell County | Home | 7:30 | W | 75 - 53 |
12/10/2014 | Campbell County | Away | 7:30 | L | 70 - 47 |
12/9/2015 | Campbell County | Home | 7:30 | W | 69 - 42 |
12/6/2016 | Campbell County | Away | 7:30 | L | 76 - 52 |
12/5/2017 | Campbell County | Home | L | 59 - 77 | |
12/4/2018 | Campbell County | Away | 7:30 | L | 76 - 54 |
1/21/2020 | Campbell County | Home | W | 85 - 83 | |
1/18/2022 | Campbell County | Away | W | 85 - 89 | |
1/18/2023 | Campbell County | Home | 7:30 | W | 90 - 75 |
1/16/2024 | Campbell County | Away | L | 58 - 42 | |
12/13/2024 | Campbell County | Home | 7:30 | W | 61 - 54 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |