![]() |
Game History Holy Cross vs. Holmes |
Date | Opponent | H/A | Time | W/L | Score |
1/7/2006 | Holmes | Home | 6:15/8:00 | L | 29 - 56 |
1/12/2007 | Holmes | Away | W | 44 - 49 | |
2/27/2007 | Holmes | Away | 6:00 | L | 58 - 47 |
1/11/2008 | Holmes | Home | 8:00 | L | 37 - 56 |
1/9/2009 | Holmes | Away | 7:45 | L | 55 - 41 |
2/24/2009 | Holmes | Home | L | 24 - 45 | |
1/8/2010 | Holmes | Home | L | 32 - 49 | |
1/7/2011 | Holmes | Away | 6:00 | L | 63 - 54 |
1/12/2012 | Holmes | Home | 7:30 | L | 53 - 64 |
1/4/2013 | Holmes | Away | 7:30 | L | 68 - 65 |
1/10/2014 | Holmes | Home | 7:30 | L | 50 - 92 |
1/13/2015 | Holmes | Away | L | 89 - 71 | |
2/25/2015 | Holmes | Away | 8:00 | L | 77 - 66 |
1/8/2016 | Holmes | Home | 7:30 | W | 76 - 63 |
1/5/2018 | Holmes | Home | W | 55 - 52 | |
2/21/2018 | Holmes | Away | 8:00 | W | 63 - 69 |
1/22/2019 | Holmes | Away | L | 74 - 55 | |
2/4/2020 | Holmes | Home | L | 66 - 68 | |
3/5/2021 | Holmes | Away | W | 56 - 67 | |
1/24/2022 | Holmes | Home | W | 89 - 64 | |
2/23/2022 | Holmes | Home | W | 85 - 75 | |
1/20/2023 | Holmes | Away | 7:30 | W | 40 - 67 |
1/19/2024 | Holmes | Home | W | 65 - 57 | |
1/9/2025 | Holmes | Away | 7:30 | W | 50 - 80 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |