Game History
Simon Kenton vs. Scott
Date Opponent H/A Time W/L Score
12/2/2005 Scott Home 7:30 W 71 - 65
2/17/2006 Scott Away 7:30 L 63 - 61
12/1/2006 Scott Away 7:30 W 67 - 69
2/16/2007 Scott Home 7:30 W 65 - 46
1/26/2008 Scott Home 6:30 W 76 - 63
2/15/2008 Scott Away 7:30 L 54 - 52
1/22/2009 Scott Away L 69 - 43
2/13/2009 Scott Home 7:30 L 63 - 75
1/13/2010 Scott Home 6:30 L 59 - 64
2/12/2010 Scott Away 7:30 L 73 - 56
12/21/2010 Scott Home L 70 - 71
1/14/2011 Scott Home 7:30 L 53 - 70
12/28/2011 Scott Away 12:00 W 44 - 59
1/9/2012 Scott Away 7:30 W 54 - 74
1/8/2013 Scott Home 7:30 W 58 - 57
2/15/2014 Scott Away L 92 - 80
1/9/2015 Scott Home 7:30 W 91 - 77
1/8/2016 Scott Away 7:30 L 63 - 60
1/6/2017 Scott Home 7:30 L 50 - 62
12/22/2017 Scott Home L 53 - 64
2/8/2019 Scott Away 7:30 L 72 - 54
2/8/2019 Scott Away L 72 - 54
2/14/2020 Scott Home W 87 - 56
2/5/2021 Scott Away L 57 - 54
2/11/2022 Scott Home W 67 - 48
2/10/2023 Scott Away 7:30 L 52 - 46
2/9/2024 Scott Home W 57 - 45
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.