![]() |
Game History Lloyd vs. Newport |
Date | Opponent | H/A | Time | W/L | Score |
1/2/2006 | Newport | Away | 7:30 | W | 50 - 59 |
12/15/2006 | Newport | Away | 7:30 | L | 56 - 43 |
1/5/2007 | Newport | Home | 7:30 | L | 46 - 63 |
12/14/2007 | Newport | Home | 7:30 | L | 50 - 67 |
1/4/2008 | Newport | Away | 7:30 | W | 63 - 64 |
12/19/2008 | Newport | Away | 7:30 | L | 58 - 51 |
1/3/2009 | Newport | Home | 7:30 | W | 67 - 63 |
12/8/2009 | Newport | Away | 7:30 | L | 71 - 38 |
2/10/2010 | Newport | Home | 7:30 | L | 44 - 73 |
12/7/2010 | Newport | Home | 7:30 | W | 68 - 57 |
12/17/2011 | Newport | Away | 6:00 | L | 75 - 60 |
12/21/2011 | Newport | Away | 7:30 | L | 75 - 60 |
12/12/2012 | Newport | Home | 7:30 | L | 48 - 62 |
12/22/2012 | Newport | Away | L | 63 - 48 | |
1/14/2013 | Newport | Away | L | 58 - 35 | |
12/19/2013 | Newport | Away | 7:30 | L | 66 - 51 |
12/11/2014 | Newport | Home | 7:30 | L | 44 - 61 |
1/21/2015 | Newport | Home | 6:00 | L | 54 - 59 |
1/11/2016 | Newport | Away | L | 64 - 58 | |
12/30/2016 | Newport | Home | W | 65 - 60 | |
1/11/2017 | Newport | Home | 7:30 | W | 87 - 74 |
3/2/2017 | Newport | Home | 6:30 | L | 38 - 55 |
1/10/2018 | Newport | Away | L | 84 - 52 | |
1/9/2019 | Newport | Home | 7:30 | L | 49 - 70 |
1/15/2020 | Newport | Home | W | 63 - 50 | |
2/4/2020 | Newport | Away | L | 80 - 69 | |
1/26/2021 | Newport | Home | L | 55 - 60 | |
1/27/2022 | Newport | Away | W | 39 - 47 | |
12/13/2022 | Newport | Home | 7:30 | L | 38 - 55 |
3/5/2023 | Newport | Away | 2:00 | L | 49 - 42 |
2/15/2024 | Newport | Away | L | 71 - 48 | |
3/10/2024 | Newport | Away | 2:00 | L | 60 - 29 |
12/22/2024 | Newport | Home | W | 59 - 52 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |