![]() |
Game History Scott vs. Holy Cross |
Date | Opponent | H/A | Time | W/L | Score |
2/21/2006 | Holy Cross | Home | 7:30 | L | 42 - 58 |
2/23/2007 | Holy Cross | Away | 7:30 | W | 58 - 59 |
2/21/2008 | Holy Cross | Home | 7:30 | L | 51 - 70 |
12/17/2008 | Holy Cross | Away | W | 50 - 54 | |
12/15/2009 | Holy Cross | Home | 7:30 | W | 62 - 49 |
12/13/2011 | Holy Cross | Home | 7:30 | L | 74 - 96 |
12/11/2012 | Holy Cross | Away | 7:30 | L | 68 - 49 |
12/17/2013 | Holy Cross | Home | W | 73 - 47 | |
12/16/2014 | Holy Cross | Away | 7:30 | L | 66 - 54 |
12/15/2015 | Holy Cross | Home | 7:30 | L | 61 - 68 |
12/13/2016 | Holy Cross | Away | 7:30 | L | 77 - 73 |
12/21/2017 | Holy Cross | Home | W | 76 - 56 | |
12/15/2018 | Holy Cross | Away | L | 65 - 48 | |
2/14/2023 | Holy Cross | Home | 7:30 | L | 77 - 93 |
2/13/2024 | Holy Cross | Away | W | 55 - 59 | |
2/11/2025 | Holy Cross | Home | 7:30 | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |