![]() |
Game History Scott vs. George Rogers Clark |
Date | Opponent | H/A | Time | W/L | Score |
3/6/2006 | George Rogers Clark | Home | 5:00 | L | 68 - 70 |
3/10/2007 | George Rogers Clark | Away | 3:30 | L | 53 - 52 |
1/3/2009 | George Rogers Clark | Away | 3:00 | L | 64 - 53 |
1/24/2009 | George Rogers Clark | Home | L | 51 - 61 | |
3/9/2009 | George Rogers Clark | Home | 6:00 | L | 40 - 46 |
2/13/2010 | George Rogers Clark | Away | 7:30 | L | 60 - 52 |
3/6/2010 | George Rogers Clark | Away | 5:00 | L | 44 - 38 |
3/5/2011 | George Rogers Clark | Away | 8:30 | L | 69 - 41 |
1/7/2012 | George Rogers Clark | Home | 6:00 | L | 60 - 73 |
1/19/2013 | George Rogers Clark | Away | 5:00 | W | 34 - 53 |
12/13/2014 | George Rogers Clark | Home | 3:30 | L | 62 - 76 |
12/5/2015 | George Rogers Clark | Away | 5:00 | W | 98 - 100 |
12/2/2017 | George Rogers Clark | Away | L | 62 - 60 | |
3/1/2019 | George Rogers Clark | Away | 7:30 | L | 60 - 57 |
1/24/2020 | George Rogers Clark | Away | L | 69 - 56 | |
2/3/2023 | George Rogers Clark | Away | 7:00 | L | 85 - 56 |
2/2/2024 | George Rogers Clark | Home | L | 57 - 73 | |
2/7/2025 | George Rogers Clark | Away | 7:00 | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |