Game History
Newport Catholic vs. Highlands
Date Opponent H/A Time W/L Score
1/7/2006 Highlands Home 7:30 L 48 - 55
3/3/2006 Highlands Home 7:30 L 48 - 58
12/19/2006 Highlands Away 7:30 L 54 - 50
3/3/2007 Highlands Away 7:00 W 45 - 46
12/14/2007 Highlands Home 7:30 L 40 - 56
2/25/2008 Highlands Away 6:00 L 60 - 40
12/19/2008 Highlands Away 7:30 W 57 - 63
2/28/2009 Highlands Home 7:30 W 76 - 54
1/9/2010 Highlands Home 7:30 L 44 - 58
2/24/2010 Highlands Away 6:00 W 48 - 68
1/25/2011 Highlands Away 7:30 W 29 - 45
2/26/2011 Highlands Away 7:30 W 62 - 69
1/24/2012 Highlands Home 7:30 W 59 - 56
2/25/2012 Highlands Away 7:00 W 44 - 49
1/22/2013 Highlands Away 7:30 W 22 - 59
2/19/2013 Highlands Away 7:45 W 37 - 48
1/28/2014 Highlands Home 7:30 W 56 - 28
2/28/2014 Highlands Home 7:00 W 65 - 36
1/27/2015 Highlands Away 7:30 W 43 - 83
2/25/2015 Highlands Home 6:00 W 67 - 28
1/26/2016 Highlands Home 7:30 W 70 - 48
2/24/2016 Highlands Home 6:00 W 82 - 40
1/24/2017 Highlands Away 7:30 W 47 - 62
1/23/2018 Highlands Home W 81 - 66
2/21/2018 Highlands Away 8:30 W 59 - 61
1/22/2019 Highlands Away 7:30 L 70 - 61
2/19/2019 Highlands Home 6:00 L 53 - 57
1/28/2020 Highlands Home L 77 - 81
2/17/2021 Highlands Away L 82 - 60
2/5/2022 Highlands Home L 60 - 90
1/21/2023 Highlands Away 7:30 L 75 - 45
2/22/2023 Highlands Away 8:00 L 81 - 61
1/20/2024 Highlands Home L 71 - 76
2/28/2024 Highlands Home 7:30 L 85 - 90
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.