![]() |
Game History Newport Catholic vs. Boone County |
Date | Opponent | H/A | Time | W/L | Score |
1/19/2006 | Boone County | Away | 7:30 | W | 48 - 51 |
1/2/2007 | Boone County | Home | 7:30 | L | 53 - 61 |
12/11/2007 | Boone County | Away | 7:30 | L | 75 - 57 |
12/9/2008 | Boone County | Home | 7:30 | L | 33 - 51 |
12/8/2009 | Boone County | Away | 7:30 | W | 52 - 53 |
3/4/2010 | Boone County | Home | 8:00 | L | 40 - 41 |
1/12/2011 | Boone County | Home | 7:30 | L | 55 - 57 |
1/11/2012 | Boone County | Away | 7:30 | W | 49 - 52 |
3/4/2012 | Boone County | Away | 1:00 | L | 54 - 49 |
12/12/2012 | Boone County | Home | 7:30 | W | 65 - 41 |
12/17/2013 | Boone County | Away | 7:30 | W | 33 - 73 |
12/16/2014 | Boone County | Home | 7:30 | W | 75 - 43 |
12/15/2015 | Boone County | Away | 7:30 | W | 40 - 69 |
12/15/2016 | Boone County | Home | 7:30 | W | 57 - 41 |
12/14/2017 | Boone County | Away | L | 74 - 66 | |
12/13/2018 | Boone County | Home | 7:30 | W | 73 - 51 |
12/18/2019 | Boone County | Away | 7:30 | W | 47 - 61 |
3/2/2021 | Boone County | Home | L | 61 - 64 | |
12/22/2021 | Boone County | Away | L | 80 - 52 | |
11/28/2022 | Boone County | Home | 7:30 | W | 85 - 78 |
11/27/2023 | Boone County | Away | L | 71 - 58 | |
12/4/2024 | Boone County | Home | 7:30 | W | 59 - 42 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |