![]() |
Game History Newport Catholic vs. Brossart |
Date | Opponent | H/A | Time | W/L | Score |
2/16/2006 | Brossart | Home | 7:30 | W | 51 - 43 |
2/1/2007 | Brossart | Away | 9:00 | L | 51 - 40 |
2/10/2007 | Brossart | Away | 7:30 | L | 46 - 45 |
2/9/2008 | Brossart | Home | 7:30 | W | 45 - 31 |
2/7/2009 | Brossart | Away | 7:30 | W | 42 - 44 |
2/13/2010 | Brossart | Home | 7:30 | W | 56 - 32 |
1/28/2011 | Brossart | Away | 7:30 | L | 49 - 42 |
12/28/2011 | Brossart | Home | 2:45 | L | 61 - 65 |
2/4/2012 | Brossart | Home | 7:30 | W | 48 - 32 |
2/1/2013 | Brossart | Away | 7:30 | W | 43 - 58 |
2/7/2014 | Brossart | Home | W | 64 - 44 | |
2/5/2015 | Brossart | Away | 7:30 | W | 40 - 68 |
2/6/2016 | Brossart | Home | 7:30 | W | 36 - 30 |
2/3/2017 | Brossart | Away | 7:30 | W | 44 - 65 |
2/3/2018 | Brossart | Home | W | 72 - 56 | |
2/1/2019 | Brossart | Away | 7:30 | L | 73 - 56 |
2/7/2020 | Brossart | Home | 7:30 | W | 76 - 73 |
2/2/2021 | Brossart | Away | W | 50 - 60 | |
2/18/2022 | Brossart | Home | W | 61 - 60 | |
2/17/2023 | Brossart | Away | W | 76 - 80 | |
2/23/2024 | Brossart | Home | W | 67 - 47 | |
2/21/2025 | Brossart | Away | 7:30 | 0 - 0 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |