Game History
Newport Catholic vs. Newport
Date Opponent H/A Time W/L Score
1/9/2006 Newport Away 7:30 L 56 - 50
2/27/2006 Newport Home 8:00 W 61 - 57
1/13/2007 Newport Home 7:30 W 73 - 46
2/26/2007 Newport Home 7:30 W 66 - 38
1/11/2008 Newport Away 7:30 L 71 - 56
1/23/2008 Newport Away 6:00 W 48 - 58
1/8/2009 Newport Home 7:30 L 59 - 60
1/24/2009 Newport Away 7:00 W 47 - 53
1/8/2010 Newport Away 7:30 W 60 - 68
1/23/2010 Newport Away 7:00 L 42 - 39
2/27/2010 Newport Away 7:30 W 38 - 67
1/6/2011 Newport Home 7:30 W 73 - 36
1/21/2011 Newport Home 8:00 W 68 - 30
1/3/2012 Newport Away 7:30 W 32 - 68
2/21/2012 Newport Away 6:00pm W 38 - 68
1/2/2013 Newport Home 7:30 W 80 - 51
1/19/2013 Newport Home W 59 - 54
2/21/2013 Newport Home 7:00 W 50 - 42
1/25/2014 Newport Away W 40 - 67
1/6/2015 Newport Home 7:30 W 78 - 49
2/27/2015 Newport Away 7:00 W 23 - 56
1/13/2016 Newport Away 7:30 W 42 - 82
2/26/2016 Newport Away 7:00 W 79 - 85
12/14/2016 Newport Home 7:30 W 61 - 47
1/20/2017 Newport Away W 45 - 59
2/24/2017 Newport Home 7:00 W 68 - 62
2/5/2018 Newport Away L 59 - 48
2/23/2018 Newport Home 7:00 L 67 - 68
1/18/2019 Newport Home L 62 - 67
2/4/2019 Newport Away 7:30 L 63 - 59
2/15/2020 Newport Away W 47 - 50
2/26/2020 Newport Away L 57 - 48
1/5/2021 Newport Home W 77 - 44
3/17/2021 Newport Away L 45 - 39
1/29/2022 Newport Away L 59 - 52
2/23/2022 Newport Home L 62 - 64
12/22/2022 Newport Away L 69 - 52
1/19/2023 Newport Home 7:30 L 58 - 76
1/12/2024 Newport Away L 75 - 55
2/7/2024 Newport Away L 73 - 51
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.