Game History
Conner vs. Ryle
Date Opponent H/A Time W/L Score
1/23/2006 Ryle Home 7:30 L 55 - 64
3/3/2006 Ryle Home 7:00 W 48 - 43
1/26/2007 Ryle Away 7:30 W 41 - 45
3/1/2007 Ryle Away 8:00 W 55 - 57
1/15/2008 Ryle Home 7:30 W 52 - 45
12/20/2008 Ryle Away 7:30 L 72 - 45
1/12/2009 Ryle Home 7:30 L 41 - 50
2/25/2009 Ryle Home 8:00 L 56 - 58
12/18/2009 Ryle Home 7:30 W 56 - 49
1/21/2010 Ryle Away 7:30 W 45 - 48
2/24/2010 Ryle Away 8:00 L 44 - 27
12/17/2010 Ryle Away 7:30 L 74 - 53
12/30/2010 Ryle Home 2:45 L 47 - 61
1/21/2011 Ryle Home 7:30 L 54 - 58
2/23/2011 Ryle Away 8:00 L 54 - 32
12/16/2011 Ryle Home 7:30 W 54 - 50
1/20/2012 Ryle Home 7:30 W 51 - 41
12/13/2012 Ryle Away 7:30 L 79 - 73
1/18/2013 Ryle Home 7:30 W 74 - 48
12/20/2013 Ryle Home 7:30 W 52 - 42
1/24/2014 Ryle Away 7:30 L 73 - 59
2/28/2014 Ryle Away 7:00 L 60 - 55
12/19/2014 Ryle Away 7:30 W 56 - 64
1/23/2015 Ryle Away 6:30 W 59 - 71
12/18/2015 Ryle Home 7:30 W 71 - 54
2/24/2016 Ryle Home 7:30 W 56 - 51
12/16/2016 Ryle Home 7:30 W 61 - 57
12/30/2016 Ryle Home W 63 - 50
1/20/2017 Ryle Away 7:30 L 64 - 62
2/22/2017 Ryle Home 8:00 L 58 - 60
12/15/2017 Ryle Away L 61 - 54
1/19/2018 Ryle Home W 57 - 46
12/14/2018 Ryle Home 7:30 W 61 - 47
1/18/2019 Ryle Away 7:30 W 42 - 53
2/19/2019 Ryle Home 8:00 W 82 - 48
12/20/2019 Ryle Away 7:30 W 64 - 70
1/17/2020 Ryle Home W 71 - 47
2/19/2021 Ryle Away W 41 - 75
3/19/2021 Ryle Away W 47 - 73
1/11/2022 Ryle Away W 55 - 63
2/1/2022 Ryle Home W 82 - 54
1/20/2023 Ryle Away 6:00 W 46 - 64
2/22/2023 Ryle Home 6:00 W 75 - 53
1/20/2024 Ryle Home L 58 - 61
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.