Game History
Boone County vs. Conner
Date Opponent H/A Time W/L Score
12/16/2005 Conner Away 7:30 W 44 - 48
2/3/2006 Conner Home 7:30 W 55 - 47
12/15/2006 Conner Home 7:30 W 87 - 66
1/29/2007 Conner Away 7:30 W 65 - 74
12/14/2007 Conner Away 7:30 W 65 - 88
12/30/2007 Conner Away W 51 - 77
1/31/2008 Conner Home 7:30 W 64 - 58
2/27/2008 Conner Away 7:30 L 67 - 57
12/12/2008 Conner Home 7:30 W 76 - 60
2/12/2009 Conner Away W 63 - 68
12/11/2009 Conner Away 7:30 W 53 - 73
1/28/2010 Conner Home 7:30 W 61 - 59
12/10/2010 Conner Home 7:30 W 51 - 30
1/28/2011 Conner Away 7:30 W 45 - 56
12/9/2011 Conner Away 7:30 W 52 - 70
1/27/2012 Conner Home 7:30 W 45 - 38
12/7/2012 Conner Away 7:30 W 55 - 64
1/25/2013 Conner Home 7:30 W 72 - 58
12/13/2013 Conner Home 7:30 W 57 - 46
1/31/2014 Conner Away 7:30 L 63 - 50
12/12/2014 Conner Home 7:30 W 75 - 63
1/30/2015 Conner Away 7:30 W 65 - 70
12/11/2015 Conner Away 7:30 L 73 - 51
1/29/2016 Conner Home 7:30 L 53 - 77
12/9/2016 Conner Home 7:30 L 54 - 85
1/27/2017 Conner Away 7:30 L 86 - 77
12/8/2017 Conner Home W 74 - 54
1/26/2018 Conner Away W 55 - 57
12/7/2018 Conner Home 7:30 L 54 - 73
1/25/2019 Conner Away 7:30 L 85 - 66
12/13/2019 Conner Away 7:30 L 73 - 33
1/31/2020 Conner Home 7:30 L 47 - 68
2/26/2020 Conner Away L 70 - 56
1/8/2021 Conner Home L 58 - 76
3/17/2021 Conner Home L 55 - 57
12/10/2021 Conner Away L 64 - 59
1/7/2022 Conner Home L 45 - 67
2/23/2022 Conner Home L 63 - 73
1/13/2023 Conner Away 8:00 L 73 - 58
1/12/2024 Conner Home W 84 - 82
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.