Game History
Calvary Christian vs. Bellevue
Date Opponent H/A Time W/L Score
1/12/2006 Bellevue Away 7:30 L 76 - 59
2/17/2006 Bellevue Home 7:30 L 48 - 80
12/12/2006 Bellevue Away L 45 - 41
1/30/2007 Bellevue Home L 47 - 61
12/7/2007 Bellevue Home 7:30 W 59 - 44
1/17/2008 Bellevue Away 7:30 L 64 - 60
1/15/2009 Bellevue Away 7:30 W 65 - 82
2/20/2009 Bellevue Home 7:30 L 36 - 61
1/11/2010 Bellevue Home 7:30 L 48 - 54
1/13/2011 Bellevue Away 7:30 L 53 - 47
2/18/2011 Bellevue Home 7:30 W 67 - 51
2/7/2012 Bellevue Away 7:30 L 72 - 42
2/17/2012 Bellevue Home 7:30 L 47 - 81
12/17/2012 Bellevue Away 7:30 L 47 - 38
2/5/2013 Bellevue Home 7:30 L 49 - 63
1/7/2014 Bellevue Home 8:00 L 63 - 73
2/10/2014 Bellevue Away 8:00 L 64 - 49
1/5/2015 Bellevue Away 7:30 L 72 - 35
2/10/2015 Bellevue Home 7:30 L 29 - 73
12/30/2015 Bellevue Away 7:30 L 57 - 37
2/4/2016 Bellevue Home 7:30 L 50 - 58
12/30/2016 Bellevue Home 7:30 L 47 - 52
2/6/2017 Bellevue Away 7:30 L 65 - 49
12/15/2017 Bellevue Away W 67 - 70
1/30/2018 Bellevue Home W 59 - 47
12/11/2018 Bellevue Home 7:30 W 59 - 57
1/29/2019 Bellevue Away 7:30 L 52 - 51
1/31/2020 Bellevue Home 8:00 W 70 - 23
2/18/2020 Bellevue Away 7:30 W 29 - 73
1/30/2021 Bellevue Home W 76 - 34
2/19/2021 Bellevue Away W 41 - 73
3/3/2021 Bellevue Home W 59 - 40
12/17/2021 Bellevue Away W 46 - 66
1/26/2022 Bellevue Home W 80 - 42
12/1/2022 Bellevue Home 7:30 L 20 - 57
1/6/2023 Bellevue Away 7:30 L 56 - 16
2/7/2023 Bellevue Home L 37 - 66
12/5/2023 Bellevue Home L 63 - 84
1/4/2024 Bellevue Away L 84 - 58
2/9/2024 Bellevue Home L 38 - 40
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.