Game History
Cooper vs. Conner
Date Opponent H/A Time W/L Score
1/15/2009 Conner Home L 34 - 73
2/10/2009 Conner Away 7:30 L 68 - 23
12/4/2009 Conner Away 7:30 L 66 - 53
1/25/2010 Conner Home 7:30 L 35 - 65
12/3/2010 Conner Home 7:30 L 55 - 65
1/25/2011 Conner Away 7:30 L 57 - 42
12/2/2011 Conner Away 7:30 W 39 - 54
12/29/2011 Conner Away 4:30 L 56 - 48
1/25/2012 Conner Home 7:30 W 61 - 35
2/22/2012 Conner Home 7:30pm W 63 - 51
12/10/2012 Conner Home 7:30 W 61 - 50
1/23/2013 Conner Away 7:30 W 48 - 59
2/20/2013 Conner Home 6:00 W 72 - 68
12/10/2013 Conner Away 7:30 W 58 - 60
12/28/2013 Conner Away W 50 - 52
1/28/2014 Conner Home 7:30 L 41 - 48
2/26/2014 Conner Away 8:00 L 62 - 49
12/9/2014 Conner Home 7:30 W 54 - 45
1/27/2015 Conner Away 7:30 W 50 - 71
2/25/2015 Conner Home 8:00 W 57 - 44
12/8/2015 Conner Away 7:30 W 61 - 66
1/26/2016 Conner Home 7:30 W 53 - 48
2/26/2016 Conner Away 6:30 L 54 - 53
12/6/2016 Conner Home 7:30 W 77 - 44
1/24/2017 Conner Away 7:30 W 52 - 70
12/5/2017 Conner Away W 39 - 66
1/23/2018 Conner Home W 74 - 42
2/21/2018 Conner Home 6:00 W 52 - 23
12/4/2018 Conner Home 7:30 W 61 - 41
1/23/2019 Conner Away 7:30 W 41 - 52
2/21/2019 Conner Home 7:00 W 56 - 48
12/10/2019 Conner Away 7:30 L 57 - 45
1/22/2020 Conner Home L 37 - 62
2/28/2020 Conner Away L 52 - 47
1/20/2021 Conner Away L 55 - 40
12/7/2021 Conner Home W 41 - 38
1/19/2022 Conner Away W 55 - 61
2/25/2022 Conner Home L 45 - 55
12/16/2022 Conner Away 6:00 L 55 - 42
2/24/2023 Conner Home 7:00 W 59 - 55
12/15/2023 Conner Home W 51 - 50
2/28/2024 Conner Away 6:00 W 39 - 53
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.