![]() |
Game History Cooper vs. Elder |
Date | Opponent | H/A | Time | W/L | Score |
1/10/2015 | Elder | Away | 4:00 | L | 64 - 49 |
1/5/2016 | Elder | Home | 7:30 | W | 47 - 45 |
12/10/2016 | Elder | Away | 4:30 | W | 43 - 54 |
12/8/2017 | Elder | Home | W | 58 - 26 | |
12/7/2018 | Elder | Away | 7:30 | W | 50 - 53 |
2/8/2020 | Elder | Home | L | 32 - 52 | |
2/1/2022 | Elder | Away | L | 64 - 34 | |
12/6/2022 | Elder | Home | L | 44 - 54 | |
12/5/2023 | Elder | Away | L | 60 - 28 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |