![]() |
Game History Cooper vs. Newport |
Date | Opponent | H/A | Time | W/L | Score |
12/22/2010 | Newport | Home | 7:30 | W | 73 - 38 |
2/5/2011 | Newport | Home | W | 57 - 37 | |
2/11/2012 | Newport | Away | 7:30 | W | 65 - 66 |
2/9/2013 | Newport | Home | 7:30 | L | 45 - 48 |
2/3/2015 | Newport | Away | 7:30 | W | 42 - 49 |
2/2/2016 | Newport | Home | 7:30 | W | 67 - 63 |
1/31/2017 | Newport | Away | 7:30 | W | 53 - 68 |
3/4/2017 | Newport | Home | 8:15 | W | 55 - 33 |
1/30/2018 | Newport | Home | W | 74 - 48 | |
1/29/2019 | Newport | Away | 7:30 | W | 70 - 79 |
1/8/2020 | Newport | Home | W | 65 - 42 | |
2/26/2021 | Newport | Away | W | 41 - 59 | |
2/8/2022 | Newport | Home | W | 44 - 39 | |
2/9/2023 | Newport | Away | 7:30 | L | 44 - 42 |
3/7/2023 | Newport | Away | 7:00 | L | 44 - 42 |
2/13/2024 | Newport | Home | L | 42 - 48 | |
3/12/2024 | Newport | Away | 7:00 | L | 46 - 39 |
Visit us at www.NorthernKentuckySports.com |
This schedule is correct to the best of our knowledge and is subject to change. |