![]() |
|
2009 High School Football Roster for Conner |
| Player Info | Rushing | Receiving | Passing | Defense | |||||||||||||||||||
| # | Player | Grade | Height | Weight | Offense | Defense | # | Yds | TD | # | Yds | TD | Att | Cmp | Yds | TD | Int | Solo | Asst | Sck | Int | FR | TD |
| 2 | Eric Champ | 12 | 6'2 | 180 | RB | DB | 4 | 41 | 2 | 9 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 0 | 3 | 0 | 0 |
| 2 | Adam Nicol | 11 | 5'10 | 150 | RB | LB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Way | 12 | 5'7 | 140 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Freese | 11 | 5'11 | 165 | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ross Hofele | 12 | 5'11 | 150 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DJ Campbell | 11 | 5'9 | 155 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Gill | 12 | 5'10 | 170 | WR | DB | 1 | 33 | 1 | 32 | 489 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jared Simpson | 12 | 5'5 | 130 | WR/RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 1 | 0 | 0 |
| 8 | Brandon Ernstes | 12 | 6'3 | 190 | TE | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nick West | 12 | 6'3 | 190 | QB | 154 | 1068 | 20 | 0 | 0 | 0 | 292 | 184 | 2602 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jacob Mullderink | 11 | 6'1 | 155 | WR | DB | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DJ Tarantino | 12 | 5'7 | 140 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Stephens | 12 | 6'1 | 165 | K | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cy Smith | 12 | 6'1 | 170 | QB | 13 | 104 | 0 | 1 | 8 | 0 | 7 | 4 | 105 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chris Ford | 11 | 5'9 | 150 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Delph | 12 | 5'9 | 170 | WR | DB | 0 | 0 | 0 | 32 | 338 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 4 | 0 | 0 |
| 15 | Randy Soto | 11 | 5'7 | 140 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adam Dunn | 11 | 6'1 | 170 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Burdine | 12 | 6'3 | 195 | TE | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Miller | 12 | 5'9 | 160 | WR | DB | 1 | 5 | 0 | 23 | 457 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brady Fogle | 12 | 5'9 | 185 | RB | LB | 11 | 49 | 0 | 14 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 0 | 0 | 0 | 0 |
| 21 | Alex Himes | 12 | 6'1 | 200 | TE | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Austin Pugh | 12 | 6'1 | 200 | RB | LB | 81 | 430 | 3 | 7 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 0 | 0 | 0 |
| 23 | Jalen Hudson | 12 | 5'9 | 145 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wes Walters | 12 | 6'0 | 160 | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Eric Stanton | 10 | 5'8 | 150 | RB | DB | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Mueller | 12 | 5'8 | 145 | WR | DB | 0 | 0 | 0 | 12 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 3 | 0 | 0 |
| 33 | Drew Hart | 12 | 5'9 | 150 | WR | DB | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Anthony Boden | 12 | 6'3 | 215 | WR | 1 | 10 | 0 | 50 | 652 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alex Campbell | 12 | 5'8 | 175 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dylan Levsey | 11 | 5'8 | 140 | WR | DB | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Kremer | 12 | 5'8 | 150 | FB | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Huston Dockery | 12 | 5'10 | 195 | RB | LB | 33 | 136 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 59 | 0 | 0 | 1 | 0 |
| 42 | Josh Lassiter | 12 | 5'9 | 175 | WR | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 39 | 0 | 1 | 1 | 0 |
| 45 | Braxton Montgomery | 12 | 6'0 | 190 | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Abraham Mendez | 12 | 5'9 | 180 | FB | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
| 47 | Jacob Ramler | 11 | 6'3 | 185 | TE | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jacob Kramer | 10 | 6'1 | 190 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Zack Boger | 12 | 6'2 | 235 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Howard Watkins | 12 | 6'3 | 240 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 0 | 0 | 1 | 0 |
| 51 | Nathan Landrum | 12 | 5'11 | 230 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Max Ingram | 12 | 6'2 | 250 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Austin Hacker | 12 | 5'8 | 160 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Christian Arnold | 12 | 5'11 | 195 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Sam Bowling | 12 | 5'7 | 165 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Mike Delgrande | 12 | 5'11 | 200 | OL | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 0 | 1 | 0 |
| 58 | Bobby Smither | 11 | 6'0 | 200 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Matt Muchmore | 12 | 6'6 | 290 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Tom Henessey | 12 | 5'10 | 200 | OL | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 2 | 0 |
| 62 | Bo Gabbard | 12 | 6'1 | 170 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 3 | 0 |
| 64 | Zack Perin | 12 | 6'0 | 210 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | |
| 65 | Anthony Echeveste | 12 | 6'1 | 210 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Travis Arnold | 11 | 6'1 | 240 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Chad Munday | 11 | 6'1 | 170 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Nick Brown | 10 | 6'0 | 230 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jacob Williams | 11 | 5'11 | 220 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ethan Johnson | 11 | 6'1 | 200 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patrick Coldiron | 11 | 6'1 | 275 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ryan Finck | 11 | 6'0 | 230 | OL | DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Johnny Gripshover | 11 | 6'0 | 275 | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | David LaPorte | 11 | 6'2 | 170 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Jordan Sterling | 10 | 5'10 | 150 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Zach McNeil | 12 | 5'5 | 170 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alex Himes | 11 | 6'1 | 200 | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Tra Drake | 10 | 5'11 | 230 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visit us at www.NorthernKentuckySports.com |
| These rosters and stats are correct to the best of our knowledge. |