![]() |
|
2009 High School Football Roster for Newport |
| Player Info | Rushing | Receiving | Passing | Defense | |||||||||||||||||||
| # | Player | Grade | Height | Weight | Offense | Defense | # | Yds | TD | # | Yds | TD | Att | Cmp | Yds | TD | Int | Solo | Asst | Sck | Int | FR | TD |
| 2 | Demitri Brown | 11 | QB | DB | 119 | 677 | 8 | 0 | 0 | 0 | 214 | 95 | 1252 | 16 | 16 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| 3 | Donald Watson | 11 | WR | DB | 41 | 170 | 2 | 4 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Sean Gross | 12 | WR | DB | 1 | 14 | 0 | 24 | 368 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 5 | Brandon Carter | 12 | 5' 7 | 155 | RB | DB | 26 | 161 | 2 | 27 | 425 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ronnie Rice | 10 | WR | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Dionte Glenn | 12 | 5' 7 | 145 | WR | DB | 3 | -9 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rodney Orr | 12 | 5' 9 | 165 | WR | DB | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Kroth | 12 | WR | DB | 0 | 0 | 0 | 7 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Melvin Calhoun | 11 | RB | DB | 34 | 184 | 0 | 3 | 41 | 0 | 13 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Matt Shepard | 10 | RB | LB | 6 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Charles Gamble | 12 | 5' 11 | 180 | WR | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Robert Ingram | 10 | RB | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Brett Nickerson | 10 | RB | DB | 13 | 67 | 1 | 0 | 0 | 0 | 13 | 3 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Rob Washington | 10 | WR | DB | 0 | 0 | 0 | 8 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Quinn McDay | 11 | RB | DB/LB | 35 | 268 | 2 | 14 | 188 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 24 | Jody Kammerer | 12 | TE | LB | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Mark Marshall | 10 | RB | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Brandon Tucker | 12 | WR | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Cody Short | 12 | RB | LB | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Mike Shepard | 10 | TE | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 41 | Shawn Roberts | 11 | 5' 9 | 140 | WR | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Timmy Slusher | 12 | RB | LB | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 44 | Kron Covington | 11 | TE | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Jacob Whaley | 12 | 6' 0 | 190 | TE | LB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Eric Hinkle | 10 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Derick Dieters | 12 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| 51 | Justin Roberts | 12 | 5' 11 | 185 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 52 | Stefan Dunn | 10 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Brandon Clark | 12 | 5' 10 | 190 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Timmothy Slusher | 11 | OL | LB/DL | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| 55 | Justin Lewis | 12 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 56 | Jamie Waechter | 11 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | Dakota Shay | 11 | 5' 11 | 145 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brandon Brown | 11 | OL | DL | 1 | 12 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 68 | James Holbrook | 10 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Quantez Jeffrey | 12 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Darryl Lynch | 12 | 6' 3 | 245 | OL | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | Brandon Raleigh | 10 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | Fred Denton | 12 | 5' 11 | 225 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Houston Boyd | 12 | 5' 11 | 195 | OL | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visit us at www.NorthernKentuckySports.com |
| These rosters and stats are correct to the best of our knowledge. |