2009 High School Football Roster
for Campbell County
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 Brady Kennedy 11 6'1 150 K P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jeff Harper 10 5'11 165 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jake Snowball 11 5'10 146 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jeff Skinner 11 5'10 160 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Christen Bleha 10 5'10 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Michael Kremer 12 5'11 202 QB DB 66 21 0 0 0 0 414 232 2587 20 12 0 0 0 0 0 0
8 Nick Shay 12 5'8 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tyler Butsch 10 5'11 140 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Corey Cox 12 5'11 170 WR DB 0 0 0 37 378 2 1 1 3 0 0 0 0 0 1 0 0
13 Zack Lemons 10 6' 150 WR DB 0 0 0 6 104 1 0 0 0 0 0 0 0 0 0 0 0
14 Andrew Eshman 12 6'3 180 QB DB 2 4 0 22 211 1 0 0 0 0 0 0 0 0 0 0 0
15 Ryan Steffen 12 6' 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Klay Blue 10 5'11 157 WR DB 0 0 0 2 28 0 0 0 0 0 0 0 0 0 0 0 0
17 C.J. Neyman 12 5'11 172 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jake Ritter 12 6'4 166 WR DB 11 61 0 0 0 0 40 20 231 1 4 0 0 0 0 0 0
21 John Thomas 11 5'10 153 WR OLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 James Popp 11 5'7 160 RB OLB 10 35 1 6 52 1 0 0 0 0 0 0 0 0 0 0 0
23 Johnathan Moore 12 6'1 195 RB R / B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jake Rebholz 12 6' 158 WR DB 10 49 0 6 43 0 0 0 0 0 0 18 39 2 0 1 0
26 Rett Moreland 10 5'6 125 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ryan Studer 12 5'11 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 9 18 0 0 0 0
28 Cory Hodge 12 5'11 165 WR OLB 2 4 0 2 16 0 0 0 0 0 0 5 25 0 1 1 0
29 Joel Geiman 12 6'2 163 WR DB 0 0 0 0 0 0 0 0 0 0 0 8 12 0 0 0 0
30 Mitch Miller 11 5'11 186 RB LB 0 0 0 2 28 0 0 0 0 0 0 0 0 0 1 0 0
33 Danny Glasgow 12 5'10 176 RB OLB 8 26 0 5 59 2 0 0 0 0 0 0 0 0 0 0 0
35 Coy Shepard 11 5'7 185 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Kyle Hackathorn 10 5'8 145 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Skylar Morrison 11 5'8 158 RB OLB 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kyle Hunt 12 6'2 205 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Aaron Lyon 12 6' 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Kevin Deckard 11 5'11 198 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Austin Johnson 12 5'5 135 RB DB 21 56 0 25 289 1 0 0 0 0 0 5 18 0 0 1 0
46 Dakota Mockbee 11 5'10 162 RB DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Michael Teegarden 12 6'1 210 WR DE 0 0 0 0 0 0 0 0 0 0 0 4 20 0 0 0 0
49 Erich Sinclair 12 6'3 175 WR R / B 0 0 0 11 89 0 0 0 0 0 0 0 0 0 0 0 0
50 J.R. Stanley 11 5'11 220 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jake Dawn 11 5'10 177 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 TJ Jett 12 6'1 220 OL DE 12 22 2 4 29 1 0 0 0 0 0 9 26 2 0 1 0
53 Austin Mosely 10 6' 215 OL LB 0 0 0 0 0 0 0 0 0 0 0 4 31 0 0 0 0
54 Jared Kramer 12 6'1 225 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Zak Koeninger 12 6'2 268 OL LB 0 0 0 0 0 0 0 0 0 0 0 3 19 0 0 0 0
55 Rodney Goins 11 5'10 208 OL LB 3 15 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0
56 Justin Ziegler 11 6'2 206 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Joe Sauerbeck 12 6'1 205 OL LB 0 0 0 0 0 0 0 0 0 0 0 29 101 0 0 1 0
58 Colin Friedly 12 5'8 190 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Kody Key 11 6' 190 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Taylor Straman 11 5'7 190 OL NT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Brett Barbara 10 5'11 170 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Luke Walerius 12 6'1 250 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Alex Boehm 12 6'2 175 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Tyler Crowder 11 6' 245 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Mitch Mefford 11 5'11 175 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Dalton Kennedy 11 6'3 225 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Tom Harmon 11 6'6 212 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Danny Hartig 12 6'3 287 OL NT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Daniel Giancola 12 6'3 288 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jacob Macht 12 6' 235 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Bryan Sebastian 11 6'1 296 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Mason Franck 11 6' 263 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Matt Ruehl 12 5'11 253 OL DT 0 0 0 0 0 0 0 0 0 0 0 6 21 0 0 0 0
82 Nate Geiman 12 6'4 191 RB LB 3 13 0 54 574 5 0 0 0 0 0 0 0 0 0 0 0
83 Matt Smith 12 5'10 149 WR DB 0 0 0 50 744 4 0 0 0 0 0 0 0 0 0 0 0
86 Joe Franzen 12 6'6 214 WR DE 0 0 0 17 159 2 0 0 0 0 0 0 0 0 0 0 0
88 Andrew Johnson 12 6'1 195 OL OLB 0 0 0 0 0 0 0 0 0 0 0 1 40 1 0 0 0
89 Timmy Moore 10 6'2 170 TE DL 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
92 Alex Huesman 10 6'1 174 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Dan Frazier 12 5'9 200 OL NT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.