2017 High School Football Roster
for Ryle
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 JACKSON SALADIN 12 6'0 200 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 BRANDON SODEN 12 6'1 180 WR 0 0 0 8 125 1 0 0 0 0 0 0 0 0 0 0 0
3 ELIJAH CUSICK 11 5'10 170 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 KEEGAN STANKEN 11 6'0 170 QB 1 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DYLAN GREEN 12 5'9 165 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 STEFAN CLARKSON 12 6'0 195 TE 1 17 0 17 279 4 0 0 0 0 0 0 0 0 0 0 0
7 Easton Pilyer 12 5'11 170 WR DB 79 362 1 3 37 0 131 68 879 9 5 0 0 0 0 0 0
7 MAX INABNIT 12 5'9 165 WR 0 0 0 8 134 0 0 0 0 0 0 0 0 0 0 0 0
8 JACK CLEVELAND 12 6'1 225 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Charles Golden 12 6'0 195 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
9 JAKE SMITH 12 6'3 190 QB 10 7 0 3 55 1 30 12 107 1 4 0 0 0 2 0 1
10 Zach Rytlewski 12 6'1 180 WR DB 0 0 0 1 28 0 0 0 0 0 0 0 0 0 4 1 0
10 SETH GRIGSON 11 5'11 170 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 RYAN PLANCK 11 5'10 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 MASON MOLIQUE 12 6'0 165 K K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 TYSON KELLER 11 6'1 180 WR DE 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
14 Matthew Jarman 12 5'10 200 TE 0 0 0 3 59 0 0 0 0 0 0 0 0 0 0 0 0
15 MORGAN RABE 11 5'10 170 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 HUNTER AHLFELD 10 6'0 175 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 TRISTON MILBURN 12 6'3 205 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 REECE ONEY 11 6'4 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 JALEN WILLIAMS 12 5'7 170 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jacob Chisholm 12 5'9 185 RB 269 2315 33 16 219 2 3 3 114 0 0 0 0 0 0 0 0
22 ZACH ST HILAIRE 12 5'10 155 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CADEN MOGGE 12 5'8 175 WR DB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0
24 Justin Selby 12 6'2 200 WR DB 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
24 KYLE ENGLAND 11 5'9 210 RB 62 460 5 17 120 3 0 0 0 0 0 0 0 0 0 0 0
26 COLBY HAINES 10 6'3 170 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Peyton Howorka 12 5'7 160 RB 49 248 2 6 19 0 0 0 0 0 0 0 0 0 0 0 0
30 ETHAN ESTES 11 6'0 210 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 DANTE WILSON 12 5'9 185 DB 4 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 DILLON TALMON 11 5'10 205 LB 6 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 DAVIS TRANBARGER 10 5'7 145 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 TREY SHELTON 11 5'10 235 RB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 RICHARD STRESE 10 5'11 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Tahj Elmore 12 5'8 200 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
39 AMAN SINHA 10 5'8 125 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 JT LOKEY 11 5'8 195 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 NOAH STOLTZOUS 11 5'11 170 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 BRIAN LALLY 12 6'0 185 TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 MO SISSOKO 11 6'3 200 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Mason Smith 12 5'11 190 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 DEVIN HANDORF 11 6'0 200 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 LUKE BRADSHAW 11 6'0 210 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Luke Overkamp 12 6'0 205 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sean Sebastian 12 5'7 150 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 CHANDLER HUGHES 10 5'10 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 NOAH BROPHY 10 5'10 230 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 JACKSON ROGERS 11 6'2 215 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 COOPER WHITE 11 6'0 210 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 KEEGAN POINTS 11 5'8 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
54 Alex Centers 12 5'10 170 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Joe Cripe 12 5'11 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
56 JOSEPH KENNEDY 11 5'11 170 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Spencer McKinney 12 5'10 200 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Kevin Weber 12 6'0 280 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 LUKE COLLETTE 12 5'11 185 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
61 NICK MALL 10 5'11 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 BLAKE MOORE 11 6'1 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 JACOB GIDEON 12 6'3 290 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 ERIK VEZINA 11 5'11 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 CHASE HUGHES 11 6'0 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 CHAD BURCH 11 5'6 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 ZACHARY GARRISON 11 6'0 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Ryan Principata 12 6'0 270 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 MAX BRINKLEY 12 6'3 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Parker Bisek 12 6'3 295 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 DEVON COLEMAN 12 5'11 290 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 CHANDLER WATKINS 12 5'10 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 SKYLOR JIMENEZ 11 6'2 300 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 CHARLES NEWMAN 11 6'2 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 NIKOLAUS HECKEL 11 6'2 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 ALEX HAYES 10 6'0 235 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 HUNTER HASSEL 11 6'0 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Collin Fossett 12 6'0 235 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 ZACH KEGLEY 10 6'3 170 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 BRYSON BLAKE 12 5'10 180 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 TYLER PHILLIPS 12 5'11 155 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 NICHOLAS WILLIS 10 5'11 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 WILLIAM MASON 11 6'2 210 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 GARRETT CALDWELL 11 6'3 180 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Chase Robinson 12 6'3 205 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 LEO GALEN 10 6'0 220 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 HUNTER RUSSELL 12 5'10 190 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 TYLON GARDNER 11 5'9 200 DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Tyler Downs 12 5'10 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 THOMAS NOVAKOVICH 12 6'1 195 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 BRANDON COBB 11 5'10 195 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Andre Riddick 12 6'3 240 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.