2018 High School Football Roster
for Highlands
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
1 Brycen Huddleston 11 6'0 210 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1
2 Bailey Armstrong 12 5'8 168 DB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3 Mason Schwalbach 11 5'8 175 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0
3 Tyler Bracken 12 6'1 175 WR WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Logan Guy 12 5'7 145 WR WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Cooper Schwalbach 12 5'9 180 RB RB 178 924 11 19 173 0 0 0 0 0 0 0 0 0 0 0 0
6 Ethan Houze 11 6'0 165 WR 0 0 0 13 189 4 0 0 0 0 0 0 0 0 0 0 0
7 Carter Crawford 12 6'0 190 TE/WR WR 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0
8 Griffin Welsch 11 5'9 178 DL 0 0 0 0 0 0 1 1 8 0 0 0 0 0 0 0 0
9 Adam Weyer 11 6'0 160 WR 0 0 0 12 137 1 0 0 0 0 0 0 0 0 0 0 0
10 Collin Hollingsworth 11 6'1 180 QB 12 163 2 0 0 0 25 12 100 1 0 0 0 0 0 0 0
11 Ryan Garvey 11 5'10 160 WR 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0
12 Kyle Turner 12 6'0 155 DB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Patrick Clukey 10 6'1 165 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Austin King 12 6'3 205 TE/WR WR 0 0 0 42 353 2 0 0 0 0 0 0 0 0 0 0 0
14 Hunter Ahlfeld 11 6'0 180 WR DB 0 0 0 29 416 6 0 0 0 0 0 0 0 0 0 0 0
15 Connor Noon 11 6'0 155 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jake Fahlbusch 10 6'0 166 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gavin Downard 12 5'9 190 DL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grady Cramer 12 6'4 195 QB QB 59 -1 0 0 0 0 291 166 1924 21 10 0 0 0 0 0 0
19 Dominic Robinson 10 5'9 155 WR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tyler Brune 11 5'8 175 RB 22 97 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
21 Jack Cavanaugh 10 5'8 165 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Shabaz Butt 11 6'0 170 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jason Noe 10 5'10 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
23 Wesley Bowling 11 5'8 180 RB 15 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Andrew Wyckoff 12 6'1 175 DB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Luke Koenig 10 5'9 140 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
26 Joe Buten 10 5'8 175 RB 83 537 9 2 10 0 0 0 0 0 0 0 0 0 0 1 0
27 Sawyer Depp 11 5'10 170 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 John Kohler 11 6'0 173 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
29 Jacob Brass 11 6'0 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1
31 Bryson Cody 10 6'1 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alex Starkey 12 6'1 195 LB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 3 1
33 Nelson Bibb 11 5'9 175 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
34 Logan Webster 11 5'10 170 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Tom Kempf 10 6'0 145 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Casey Greene 12 5'9 155 DB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
38 Jacob Buecker 10 5'11 150 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Noah LaMothe 11 6'0 170 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Zach Lewin 11 5'10 190 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
42 Mason South 10 5'10 165 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Sylvan Frazier 11 5'10 160 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Ben Sisson 12 6'5 215 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 1
46 Jackson Hagedorn 12 6'0 180 LB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 2
47 Max Guetle 11 5'11 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Addison Reynolds 12 6'2 175 LB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
50 Nick Bowman 12 5'11 195 OL/K LB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
51 Tyler Phillips 11 5'10 180 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Will Salmon 12 6'1 200 OL DL 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Charlie Moore 10 6'0 230 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Brock Huber 11 6'0 235 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Max Dierig 11 6'3 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jackson Curry 11 5'8 235 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Brennan Haigis 11 5'10 180 OL/K LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
58 Will Gastright 12 6'0 250 OL OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Conner Zell 11 6'1 180 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
60 Jackson Bibb 11 6'0 215 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Seth Peterson 10 5'11 160 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Trent Johnson 12 6'3 235 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Preston McAlpin 11 6'1 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Seth Mullikin 10 6'0 200 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Jake Arthur 10 6'1 215 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Trevor Harms 10 6'1 214 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Chase Gordon 10 5'10 207 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Dylan Turner 11 6'0 240 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Nate Roberts 12 6'2 190 WR DL 2 69 1 39 722 9 0 0 0 0 0 0 0 0 0 0 0
81 Eddie Etter 12 6'3 170 WR WR 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0
82 Sam Vinson 10 6'0 155 WR 0 0 0 7 57 0 0 0 0 0 0 0 0 0 0 0 0
84 Joey Deshler 11 6'1 175 WR 0 0 0 3 16 0 0 0 0 0 0 0 0 0 0 0 0
85 Liam Ehrman 12 6'0 160 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Gavin Custis 10 5'8 150 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Brady Walz 12 5'10 185 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Jackson Roy 10 5'7 175 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Andrew Arentsen 10 5'6 160 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Conner Shelton 10 5'6 200 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Martin Foose 11 5'9 160 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Brendan Nickelman 10 5'8 140 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Brennan White 11 5'8 165 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.