2018 High School Football Roster
for Cooper
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Christopher Collins 12 5'4 125 RB DB 7 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Michael Armour 12 5'11 170 WR DB 35 168 1 23 744 9 18 8 113 2 1 0 0 0 1 1 0
4 Ty Conner 11 6'3 215 QB DL 1 -1 0 0 0 0 15 5 77 0 0 0 0 0 0 0 0
5 Dillon Perry 12 6' 145 WR DB 0 0 0 6 70 1 0 0 0 0 0 0 0 0 0 0 0
6 Xavier SmitH 10 5'6 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jeremiah Lee 10 5'6 145 QB DB 172 722 12 0 0 0 110 49 964 11 5 0 0 0 1 2 2
8 Joe Poage 11 5'10 145 RB DB 46 187 1 4 17 0 0 0 0 0 0 0 0 0 4 0 0
9 Max Turner 11 6' 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Zach Armour 11 6'2 140 WR DB 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
11 Jordan Maynard 11 5'11 165 WR DB 0 0 0 12 192 1 0 0 0 0 0 0 0 0 1 0 0
12 Bryan Yelton 11 6' 175 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
14 Josh Fischer 10 5'9 130 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bennett South 12 5'11 180 WR DB 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0 0 0
16 Jared Pratt 11 5'8 160 RB DB 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tori Neltner 12 5'6 150 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Spencer Hande 11 6' 170 TE LB 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
19 Drew Warth 9 5'11 160 QB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Gavin Floyd 10 6'1 160 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Anthony Witschey 11 5'10 165 RB DB 144 624 2 2 59 0 1 1 1 0 0 0 0 0 0 0 0
22 Jacob Taylor 10 5'3 135 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Corey Henderson 11 6' 155 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Chase Richardson 10 6' 180 QB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Justice 11 5'11 175 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Michael Spencer 12 6'4 230 TE LB 0 0 0 3 75 2 0 0 0 0 0 0 0 4 1 1 0
34 Brayden Shobe 12 5'11 190 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Danny Shobe 10 5'9 155 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Jordan Jones 11 5'8 135 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Chester Hale 10 5'9 160 RB LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Earl Knuckles 10 5'11 210 RB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Sam Crigler 12 6' 225 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Michael Attaberry 12 6'1 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
51 Jason Boyd 12 6' 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Tyron Chipwelong 11 5'10 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
54 Dalton Taylor 12 6' 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Blake Slone 11 5'9 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Conner Bridges 12 5'11 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
58 Bo Moody 12 5'7 270 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Bryson Neal 10 5'10 170 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Mitchell Hutchison 10 5'10 265 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Andrew Wagner 11 5'8 175 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Michael Hall 11 5'9 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Jared Farris 11 6'1 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Curtis Czirr 12 6' 205 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Riley Krueger 12 5'9 310 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Brett Bush 11 5'5 200 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justice Kuhn 10 5'8 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Justin Faul 10 5'6 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Tyler Anderson 11 5'11 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Dominic Rulli 10 6'3 235 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
73 Terrance Roberts 11 5'11 335 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jacob Wenstrup 12 6'2 300 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Justin Moore 10 5'8 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Tyler Anspach 12 5'6 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Justin Flynn 10 5'10 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Tanner Hammons 11 6'2 255 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Owen McMillin 10 5'7 125 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Zach Taylor 10 6'1 175 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Ethan Bosway 11 5'11 180 TE LB 0 0 0 1 11 0 0 0 0 0 0 0 0 1 0 0 0
88 Zach Kotzbauer 10 6'1 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Seth Tanner 12 5'11 180 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Grant Kotzbauer 12 6' 210 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.