2018 High School Basketball Schedule
for
Bellevue
Date Opponent H/A Time W/L Score
Nov 29 Covington Latin Home 7:00 W 72 - 16
Dec 1 Anderson County Away 3:30 L 75 - 44
Dec 4 Silver Grove Home 7:00 W 76 - 34
Dec 7 Heritage Academy Home 7:00 W 94 - 47
Dec 11 Calvary Christian Away 7:30 L 59 - 57
Dec 14 St. Henry Away 7:30 L 78 - 56
Dec 18 Villa Madonna Home 7:30 L 71 - 73
Dec 21 Bracken County Home 7:30 L 54 - 61
Dec 22 Ludlow Home L 60 - 64
Dec 27 Lexington Catholic Away L 61 - 30
Dec 28 Bryan Station Away L 80 - 39
Dec 29 Webb School of Knoxville TN Away L 72 - 44
Jan 2 Bracken County Away 7:30 L 55 - 46
Jan 4 Ludlow Home 7:30 W 61 - 35
Jan 5 Ryle Home 7:30 L 49 - 54
Jan 8 Dayton HS Away 7:30 W 35 - 48
Jan 9 Ludlow Away L 52 - 48
Jan 10 Newport Catholic Home 7:30 L 55 - 78
Jan 16 Newport Away L 80 - 34
Jan 19 Lloyd Away 2:00 L 90 - 64
Jan 22 Heritage Academy Away 7:00 W 58 - 96
Jan 26 Highlands Away 2:30 L 68 - 47
Jan 29 Calvary Christian Home 7:30 W 52 - 51
Jan 31 Villa Madonna Away 7:30 L 49 - 36
Feb 1 Silver Grove Away W 49 - 74
Feb 5 Ludlow Away 7:30 L 79 - 63
Feb 6 Newport Away L 78 - 66
Feb 8 Dayton HS Home 7:30 L 41 - 46
Feb 9 St. Patrick Home 6:30 W 64 - 61
Feb 11 Williamstown Away 7:30 L 53 - 50
Feb 13 Brossart Away 7:30 L 60 - 19
Feb 18 Dayton HS Home 8:00 W 62 - 57
Feb 19 Newport Away 8:00 L 86 - 51
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.