BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    KHSAA    NKABL    NKY.COM
NKYSPORTS BLOG
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules and Photos

NKYSports.com Golf Outing
GET WIRELESS SCORES AT
www.nkysports.com/
wireless/scores.asp
teams | stats | webcasts | photos | articles | forums | golf | advertise | spirit wear
SCOREBOARD
STATS
High School Football 2008
Beechwood
Bellevue
Boone County
Brossart
Campbell County
Conner
Cooper
Covington Catholic
Dayton HS
Dixie
Grant County
Highlands
Holmes
Holy Cross
Lloyd
Ludlow
Newport
Newport Catholic
Pendleton County
Ryle
Scott
Simon Kenton
Walton Verona
Click for Northern Kentucky Forecast
Northern Kentucky Football Stat Leaders - 2008

2007   2008

Rushing TDs School TDs
Simpson, Miles Simon Kenton 37
Teipel, Neico Beechwood 35
Kelly, Mark Newport Catholic 26
BUCKLER, RICKY Bellevue 24
Quainoo, Charles Boone County 21
Reyes, Jacob Scott 18
DETERS, WILL Covington Catholic 16
Head, Oliver Highlands 14
Klei, Corey Dixie 14
Crawford, Clint Highlands 14
Rushing Yards School Att Yds Avg
Simpson, Miles Simon Kenton 268 2237 8.3
Quainoo, Charles Boone County 245 2198 9.0
Teipel, Neico Beechwood 290 2166 7.5
Kelly, Mark Newport Catholic 230 1682 7.3
BUCKLER, RICKY Bellevue 239 1483 6.2
Reyes, Jacob Scott 147 1264 8.6
Roenker, Andy Holy Cross 176 1136 6.5
DETERS, WILL Covington Catholic 218 1128 5.2
Walker, Seydrick Lloyd 140 991 7.1
Crawford, Clint Highlands 113 849 7.5
Passing TDs School TDs
West, Nick Conner 30
Guidugli, Tony Highlands 20
Hempel, Conner Ryle 17
Kues, Rob Newport Catholic 14
Stegemoller, Zach Ludlow 11
Eshman, Andrew Campbell County 11
Rigdon, Matt Beechwood 11
Walker, Markel Holy Cross 10
Wilson, Ryan Dixie 10
Sherlock, Justin Dayton HS 9
Passing Yards School Att Cmp Cmp % Yds
West, Nick Conner 324 200 61.7% 2702
Guidugli, Tony Highlands 218 145 66.5% 2642
Wilson, Ryan Dixie 194 113 58.2% 1482
Kues, Rob Newport Catholic 199 112 56.3% 1474
Hempel, Conner Ryle 228 136 59.6% 1410
Rigdon, Matt Beechwood 126 68 54.0% 1250
Eshman, Andrew Campbell County 143 75 52.4% 1131
ISLER, ZACH Covington Catholic 118 61 51.7% 976
Mcguire, Dylan Lloyd 132 73 55.3% 930
Sherlock, Justin Dayton HS 111 53 47.7% 822
Receiving TDs School TDs
VANSANT, PAT Covington Catholic 9
Englemon, William Conner 9
Bishop, Tony Campbell County 8
Betz, Brett Ludlow 7
Buten, Nick Highlands 7
Lokesak, Daniel Boone County 6
Ferguson, Cody Ryle 6
Gill, Michael Conner 6
Sullivan, Mike Holy Cross 5
Helmer, Steve Ryle 5
Receiving Yards School Rcpt Yds Avg
Bishop, Tony Campbell County 59 965 16.4
Englemon, William Conner 66 839 12.7
Collinsworth, Austin Highlands 45 793 17.6
Buten, Nick Highlands 17 658 38.7
Gill, Michael Conner 36 612 17.0
VANSANT, PAT Covington Catholic 31 567 18.3
Roller, Brandon Highlands 28 516 18.4
Brake, Tyler Conner 37 513 13.9
Parr, Ben Newport Catholic 32 483 15.1
Brock, Connor Dixie 28 476 17.0
Punt Returns School Ret Yds Avg TDs
Collinsworth, Austin Highlands 28 340 12.1 2
Brock, Connor Dixie 20 309 15.5 1
Downton, Alex Beechwood 14 269 19.2 2
Johnson, Austin Campbell County 17 202 11.9 0
Englemon, William Conner 17 184 10.8 0
Ferguson, Cody Ryle 10 170 17.0 1
BARRETT, THOMAS Bellevue 15 155 10.3 0
Bishop, Tony Campbell County 10 123 12.3 0
Thorton, Brandon Dayton HS 5 117 23.4 1
Sciamanna, Luke Boone County 12 96 8.0 0
Kickoff Returns School Ret Yds Avg TDs
Boggs, Luke Ryle 14 511 36.5 1
Brock, Connor Dixie 20 489 24.5 0
Collinsworth, Austin Highlands 10 412 41.2 3
Lokesak, Daniel Boone County 16 409 25.6 1
Ferguson, Cody Ryle 14 399 28.5 1
Englemon, William Conner 16 339 21.2 0
Thorton, Brandon Dayton HS 19 334 17.6 0
BARRETT, THOMAS Bellevue 14 307 21.9 0
Head, Oliver Highlands 8 253 31.6 1
Braunwart, Drew Brossart 13 253 19.5 0
Defense School Solo Asst Sck Int FR TD
Geiman, Tyler Conner 92 40 1 0 0 0
Rice, Drew Ludlow 47 50 15 0 0 0
Robertson, Brian Boone County 63 44 2 1 0 1
Eagler, Zac Boone County 58 46 4 1 1 0
Hardin, Will Conner 72 24 8 0 5 1
VANSANT, PAT Covington Catholic 80 23 2 1 1 0
Brickler, Jimmy Campbell County 32 70 3 0 0 0
Willett, Greg Newport Catholic 57 46 0 0 1 1
Lamping, Josh Ryle 35 65 0 0 1 0
Brzinski, Chris Ryle 25 60 7 0 1 0
Punting School Punts Punt Avg
Teipel, Neico Beechwood 8 42
Wilson, Ryan Dixie 29 37
Norris, Jordan Holy Cross 11 37
Hogue, David Highlands 25 36
Boden, Anthony Conner 15 36
Lokesak, Daniel Boone County 41 36
Owens, Cody Campbell County 19 35
Hempel, Conner Ryle 47 35
Hahn, Ryan Highlands 2 33
Mills, Braydon Ludlow 23 33

These stats are correct to the best of our knowledge. We request football stats from each school and if they do not appear on our website the school is not sending us their stats.

Kentucky Farm Bureau
 Friday, Jul 3 
ESPN    USA Today
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2005 AWT Investments, LLC. All rights reserved.