BENGALS    REDS    WILDCATS    MUSKIES    BEARCATS    NORSE    SAINTS    KHSAA    CINCINNATI.COM
 Northern Kentucky Sports Home

NKY High School Football, Scores, Schedules, Webcasts, Photos

LOGIN

scores | standings | stats | photos | forums | links
SCOREBOARD
YEAR SPORT
Record Points Scored Points Allowed
Cooper 14 - 0 644 215
Beechwood 13 - 1 655 205
Ryle 12 - 2 488 213
Highlands 11 - 3 541 231
Covington Catholic 11 - 3 528 224
Lloyd 9 - 3 445 172
Newport Catholic 9 - 4 481 195
Newport 9 - 3 327 171
Ludlow 8 - 4 432 219
Brossart 8 - 4 391 250
Conner 7 - 4 359 256
Walton Verona 5 - 6 181 366
Bellevue 5 - 5 254 236
Simon Kenton 3 - 7 278 411
Dixie 3 - 8 334 421
Pendleton County 3 - 8 196 446
Holy Cross 3 - 8 101 279
Campbell County 2 - 9 222 457
Scott 2 - 8 182 427
Boone County 2 - 8 143 320
Dayton HS 2 - 9 118 429
Holmes 0 - 10 12 434
Skin Esteem - Red Light Sauna and Cold Plunge
 Sunday, Dec 8 
55,884 Games AND counting
in our database
Teams  Broadcasts  Articles  Photos  Advertise  Links  Contact Us
The use of this Web site is governed by the site’s Terms of Use and Privacy Policy.
Copyright © 2024 Weblement, LLC. All rights reserved.